PDA

View Full Version : Unit Statistics for SP!


Sgtdevildog1982
05-01-2010, 07:21 AM
Anyone out there have the stats for each factions units in single player?

Yoshi Murasaki
05-01-2010, 10:07 AM
http://forums.taleworlds.com/index.php?topic=105928.0

Sgtdevildog1982
05-04-2010, 09:13 AM
Here are the stats for all the upgraded units in single player. I Know it may be hard to read but im rather new to this kinda stuff. Wages are based off of a Leadership skill of 3.



Name Wages / HP / Iron Skin / Pwr Strike / Pwr Throw / Pwr Draw / Shield / Athletics / Riding / Horse Arch. / 1-Hander / 2-Hander / Polearm / X-Bow / Bow / Thrown

Calvary

Swadian Knight 53 59 4 4 0 0 3 0 5 0 150 130 140 0 0 0
Khergit Lancer 38 49 2 2 2 2 2 1 6 1 120 120 120 120 120 120
Khergit Master Horse Archer 32 51 2 0 3 4 0 1 7 5 90 90 90 90 218 90
Sarranid Malamuke 43 58 4 5 0 0 3 0 5 0 150 130 140 0 0 0
Vaegir Knight 46 53 3 3 0 0 2 1 5 0 130 130 130 130 130 130
Nord NA
Rhodok NA

Infantry

Swadian Sergeant 26 55 3 6 0 0 3 4 1 0 155 135 145 0 0 0
Khergit NA
Sarranid Guard 24 55 3 3 0 0 3 5 1 1 155 135 145 0 0 100
Vaegir Guard 24 55 3 4 0 0 3 4 3 1 150 130 140 0 0 0
Nord Huscarl 32 60 6 7 5 0 5 6 2 0 145 145 145 145 145 145
Rhodok Sergeant 24 60 7 5 0 0 5 5 1 0 130 130 130 130 130 130

Archers

Swadian Sharpshooter 23 58 1 3 1 3 0 2 2 1 120 100 110 0 130 0
Khergit NA
Sarranid Master Archer 24 54 1 1 2 4 0 3 1 1 120 100 110 0 120 0
Vargir Marksman 24 61 2 0 1 4 0 4 0 0 100 80 90 0 140 0
Nord Veteran Archer 16 56 3 1 0 3 0 4 0 0 115 95 105 0 120 0
Rhodok Sharpshooter 26 59 5 4 0 0 4 6 1 0 130 110 120 140 0 0

derkaderka
05-04-2010, 03:01 PM
wiki.