Quote:
Originally Posted by MikeBlaszczak
Here's an update; note that the top 10 are all within the last 2 months (or so).
Code:
When UserCount
----------------------- -----------
2012-02-05 18:56:00.000 5082891
2012-01-08 18:59:00.000 5077785
2012-01-22 18:57:00.000 5060588
2012-01-15 18:54:00.000 5049370
2012-01-29 18:54:00.000 5029599
2012-01-02 19:22:00.000 5012663
2011-12-11 18:57:00.000 4847768
2011-12-04 18:57:00.000 4813331
2012-02-04 18:22:00.000 4800722
2012-01-01 19:41:00.000 4794147
|
I have to say, I'm a bit surprised (in a good way). Normally, January to around Easter is the slow time for not just the gaming industry but most entertainment-based markets.
Trust Steam to buck the trend.